| S.No | Project | Capacity | Indsutry | Location |
| 1 | Filtration System | 320 KLD | Pharmaceutical | Cuddalore |
| 2 | Reverse Osmosis System | 200 KLD | Steel | Chennai |
| 3 | ETP with DAF System | 100 KLD | Pharmaceutical | Chennai |
| 4 | Reverse Osmosis System (SS316) | 180 KLD | Pharmaceutical | Chennai |
| 5 | Ultra Filtration System | 200 KLD | Pharmaceutical | Chennai |
| 6 | Effluent Treatment Plant | 25 KLD | Pharmaceutical | Cuddalore |
| 7 | Sewage Treatment Plant (MBBR) | 50 KLD | IT Park | Madurai |
| 8 |
Turnkey Project (Reverse Osmosis
System, Softener System and STP
(SBR) with UF System)
| 40 KLD, 80
KLD, 100 KLD | IT Park | Madurai |
| 9 | Sewage Treatment Plant | 10 KLD | Resort | Ooty |
| 10 | Sewage Treatment Plant | 25 KLD | Warehouse | Banglore |
| 11 | Sewage Treatment Plant | 40 KLD | Warehouse | Hosur |
| 12 | Reverse Osmosis System | 20 KLD | Herbal | Melmaruvadhur |
| 13 | Sewage Treatment Plant | 60 KLD | IT Park | Chennai |
| 14 | Kitchen Waste Water Treatment Plant | 50 KLD | IT Park | Chennai |
| 15 | Ultra Filtration System | 100 KLD | Pharmaceutical | Chennai |
| 16 | STP with UF System | 30 KLD | | Mysore |
| 17 | STP (SBR) with UF System | 100 KLD | IT Park | Thirunelveli |
| 18 |
Turnkey Project (STP, Reverse Osmosis
System, Demineralization Plant and
ETP)
| 35 KLD, 40
KLD, 25 KLD, 5
KLD |
Automobile | Sriperambudur |
| 19 | Sewage Treatment Plant with
Ultrafiltration and Sludge Handling | 20 KLD | IT Park | Kerala |
| 20 | Effluent Treatment Plant with Reverse
Osmosis | 90 KLD | Pharmaceutical | Chennai |